Statistieken voor www.artisty.com

Summary Period: June 2017 - Sites
Generated 01-Jul-2017 01:12 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3920      17.43%      3920  21.83%     38800   3.36%         3   0.07%  dedic908.hidehost.net
612        2.72%       612   3.41%     68305   5.91%        34   0.81%  pinspb.ru
492        2.19%       492   2.74%      4872   0.42%        68   1.62%  195.22.126.193
478        2.13%       456   2.54%     32805   2.84%        11   0.26%  ns376982.ip-188-165-234.eu
254        1.13%         4   0.02%       108   0.01%         1   0.02%  125.64.94.206
253        1.13%       253   1.41%     26827   2.32%        30   0.72%  93.179.89.95
251        1.12%       251   1.40%      3060   0.26%       158   3.77%  31.184.236.12
201        0.89%       136   0.76%      6818   0.59%         1   0.02%  static.133.80.9.5.clients.your-server.de
170        0.76%       170   0.95%     18688   1.62%        13   0.31%  93.179.89.24
158        0.70%        91   0.51%      5993   0.52%         1   0.02%  69.30.198.242
136        0.60%       136   0.76%     15931   1.38%         3   0.07%  46.148.120.34
135        0.60%       135   0.75%     14790   1.28%         2   0.05%  5.8.37.206
134        0.60%       134   0.75%     13869   1.20%        11   0.26%  93.179.89.8
126        0.56%        36   0.20%       406   0.04%         1   0.02%  365668.vps-10.com
124        0.55%       124   0.69%     14099   1.22%        22   0.52%  5.101.222.118
121        0.54%        36   0.20%       404   0.04%         1   0.02%  usloft2160.startdedicated.com
115        0.51%       115   0.64%     10772   0.93%         1   0.02%  79.110.25.164
114        0.51%        55   0.31%       455   0.04%        34   0.81%  95-108-181-1.spider.yandex.com
113        0.50%       113   0.63%     12295   1.06%         3   0.07%  185.14.195.178
113        0.50%       113   0.63%      1377   0.12%        51   1.22%  31.184.236.11
109        0.48%       109   0.61%     13036   1.13%         3   0.07%  46.148.120.173
105        0.47%       105   0.58%     10953   0.95%         2   0.05%  146.185.201.100
100        0.44%       100   0.56%      9598   0.83%         1   0.02%  46.148.120.56
100        0.44%       100   0.56%     11587   1.00%         3   0.07%  93.179.89.27
98         0.44%        67   0.37%      6756   0.58%         7   0.17%  192.243.53.51
97         0.43%        29   0.16%       790   0.07%         1   0.02%  163.172.73.215-mj12bot.com-crawler.software
97         0.43%        97   0.54%      9944   0.86%        17   0.41%  5.101.222.60
92         0.41%        92   0.51%     10247   0.89%        10   0.24%  46.148.127.155
91         0.40%        91   0.51%     10945   0.95%         1   0.02%  46.148.120.143
90         0.40%         0   0.00%        27   0.00%         2   0.05%  202.28.25.130
90         0.40%        44   0.25%       473   0.04%         1   0.02%  69.30.221.250
89         0.40%        89   0.50%     10346   0.90%         2   0.05%  46.148.120.158
87         0.39%        87   0.48%     10371   0.90%         7   0.17%  46.148.127.109
86         0.38%        86   0.48%     10050   0.87%        25   0.60%  5.101.217.41
86         0.38%        86   0.48%     10082   0.87%         4   0.10%  79.110.25.168
80         0.36%        80   0.45%      8695   0.75%         4   0.10%  46.148.112.168
80         0.36%        80   0.45%      7821   0.68%         3   0.07%  46.148.120.144
79         0.35%        79   0.44%      8868   0.77%         3   0.07%  146.185.200.58
79         0.35%        79   0.44%      8955   0.78%         1   0.02%  146.185.200.91
79         0.35%        71   0.40%      4952   0.43%         1   0.02%  static.144.19.76.144.clients.your-server.de
77         0.34%        77   0.43%      8929   0.77%         3   0.07%  46.148.120.76
76         0.34%        76   0.42%       753   0.07%        20   0.48%  195.22.126.190
76         0.34%        76   0.42%      8767   0.76%         3   0.07%  46.148.120.86
72         0.32%        72   0.40%      7487   0.65%         2   0.05%  146.185.200.35
72         0.32%        68   0.38%      5915   0.51%         5   0.12%  46.101.98.162
72         0.32%        18   0.10%       891   0.08%        48   1.15%  crawl-66-249-66-159.googlebot.com
71         0.32%        15   0.08%       551   0.05%        38   0.91%  crawl-66-249-66-158.googlebot.com
71         0.32%        49   0.27%      2907   0.25%         1   0.02%  vmi124610.contaboserver.net
68         0.30%        68   0.38%      7634   0.66%         3   0.07%  146.185.201.83
68         0.30%        14   0.08%      1417   0.12%        22   0.52%  crawl-66-249-66-92.googlebot.com
67         0.30%         4   0.02%        34   0.00%         1   0.02%  69.30.198.178
67         0.30%        51   0.28%      2910   0.25%        25   0.60%  crawl-66-249-66-28.googlebot.com
67         0.30%         4   0.02%        34   0.00%         1   0.02%  static.37.155.9.5.clients.your-server.de
67         0.30%        54   0.30%      3741   0.32%         3   0.07%  static.74.156.9.5.clients.your-server.de
64         0.28%         0   0.00%        20   0.00%         1   0.02%  202.60.83.110.broad.fz.fj.dynamic.163data.com.cn
64         0.28%        12   0.07%       961   0.08%        38   0.91%  crawl-66-249-66-128.googlebot.com
64         0.28%        48   0.27%      3742   0.32%        28   0.67%  crawl-66-249-66-27.googlebot.com
64         0.28%        64   0.36%       658   0.06%        13   0.31%  seogid24.pserver.ru
64         0.28%         1   0.01%        29   0.00%         1   0.02%  static.133.147.9.5.clients.your-server.de
63         0.28%        63   0.35%      6814   0.59%        19   0.45%  5.101.217.118
62         0.28%         0   0.00%         0   0.00%         0   0.00%  195.242.219.202
62         0.28%        28   0.16%      3121   0.27%         1   0.02%  a19-01-02.opera-mini.net
62         0.28%        56   0.31%      4192   0.36%         1   0.02%  dsl-189-226-76-98-dyn.prod-infinitum.com.mx
61         0.27%        61   0.34%      6820   0.59%         2   0.05%  146.185.201.12
60         0.27%         0   0.00%        18   0.00%         1   0.02%  36.251.86.146
60         0.27%        60   0.33%      5750   0.50%         3   0.07%  46.148.120.163
60         0.27%        60   0.33%      7095   0.61%        19   0.45%  5.101.217.13
58         0.26%        58   0.32%      5979   0.52%         4   0.10%  146.185.200.120
58         0.26%        58   0.32%      5621   0.49%         2   0.05%  46.148.127.138
57         0.25%        57   0.32%      5592   0.48%        15   0.36%  46.148.112.33
57         0.25%         2   0.01%       141   0.01%         1   0.02%  szabobh1.tk
56         0.25%        56   0.31%      6044   0.52%         5   0.12%  46.148.127.111
56         0.25%        28   0.16%       314   0.03%        20   0.48%  hosted-by.leaseweb.com
54         0.24%        51   0.28%      4436   0.38%         3   0.07%  138.197.36.10
54         0.24%        54   0.30%      5766   0.50%         3   0.07%  146.185.201.60
54         0.24%        54   0.30%      5548   0.48%         3   0.07%  185.14.195.223
54         0.24%         2   0.01%       140   0.01%         1   0.02%  204.12.208.10
54         0.24%        54   0.30%      5645   0.49%         7   0.17%  46.148.112.93
54         0.24%        54   0.30%      6187   0.54%        13   0.31%  5.101.222.84
54         0.24%        54   0.30%      5632   0.49%         1   0.02%  79.110.25.246
54         0.24%        29   0.16%       276   0.02%        24   0.57%  95-108-181-6.spider.yandex.com
54         0.24%        48   0.27%      2959   0.26%         1   0.02%  mj8.naefmarco.ch
53         0.24%        53   0.30%      6267   0.54%         1   0.02%  93.179.89.52
52         0.23%        52   0.29%      5927   0.51%         2   0.05%  46.148.120.96
52         0.23%        52   0.29%      6006   0.52%         6   0.14%  46.148.127.117
51         0.23%        51   0.28%      5962   0.52%         6   0.14%  46.148.112.28
51         0.23%        51   0.28%      5319   0.46%         1   0.02%  46.148.112.84
51         0.23%        51   0.28%      5253   0.45%         3   0.07%  46.148.120.61
51         0.23%        51   0.28%      5604   0.49%         4   0.10%  46.148.127.196
51         0.23%        51   0.28%      5925   0.51%        14   0.33%  5.101.217.71
51         0.23%        51   0.28%      5960   0.52%         6   0.14%  93.179.89.11
50         0.22%         0   0.00%        16   0.00%         5   0.12%  104.37.212.5
48         0.21%        48   0.27%      5023   0.43%         2   0.05%  185.14.195.228
48         0.21%        12   0.07%       142   0.01%         6   0.14%  201.18.18.173
48         0.21%        43   0.24%      2911   0.25%         1   0.02%  203.ip-51-254-214.eu
48         0.21%         6   0.03%       123   0.01%        35   0.84%  crawl-66-249-66-133.googlebot.com
47         0.21%        47   0.26%      4700   0.41%        18   0.43%  5.101.217.55
46         0.20%        46   0.26%      5438   0.47%         2   0.05%  93.179.89.113
45         0.20%        45   0.25%      5290   0.46%         1   0.02%  46.148.127.87
45         0.20%         3   0.02%        81   0.01%         3   0.07%  crawl-66-249-66-209.googlebot.com
45         0.20%        22   0.12%      1867   0.16%         1   0.02%  ns514321.ip-198-245-49.net
44         0.20%        44   0.25%      4898   0.42%         1   0.02%  146.185.200.59
44         0.20%        44   0.25%      4984   0.43%         7   0.17%  46.148.112.109
44         0.20%        44   0.25%      4812   0.42%         2   0.05%  46.148.120.131
43         0.19%        43   0.24%      4318   0.37%         5   0.12%  46.148.127.100
43         0.19%        28   0.16%      2001   0.17%        17   0.41%  crawl-66-249-66-219.googlebot.com
43         0.19%        32   0.18%      2215   0.19%        22   0.52%  crawl-66-249-66-26.googlebot.com
42         0.19%         8   0.04%       821   0.07%        24   0.57%  crawl-66-249-66-131.googlebot.com
42         0.19%        40   0.22%      3023   0.26%         1   0.02%  mail.umna.sk
41         0.18%        41   0.23%      4819   0.42%        10   0.24%  5.101.222.102
41         0.18%         5   0.03%        61   0.01%        33   0.79%  crawl-66-249-66-129.googlebot.com
41         0.18%         2   0.01%        14   0.00%         1   0.02%  static.241.60.9.5.clients.your-server.de
40         0.18%        40   0.22%      4452   0.39%         1   0.02%  146.185.200.88
40         0.18%        40   0.22%      4291   0.37%         3   0.07%  185.14.195.135
40         0.18%        10   0.06%       118   0.01%         5   0.12%  46-118-156-191.broadband.kyivstar.net
40         0.18%        40   0.22%      4647   0.40%         1   0.02%  79.110.25.198
40         0.18%        40   0.22%      4589   0.40%         3   0.07%  79.110.25.242
39         0.17%        39   0.22%      3743   0.32%        12   0.29%  5.101.217.11
39         0.17%        25   0.14%      1265   0.11%        21   0.50%  crawl-66-249-66-221.googlebot.com
39         0.17%         5   0.03%       142   0.01%        24   0.57%  crawl-66-249-66-93.googlebot.com
39         0.17%         0   0.00%        13   0.00%         1   0.02%  mj3.naefmarco.ch
37         0.16%        37   0.21%      4194   0.36%         1   0.02%  46.148.120.31
36         0.16%        36   0.20%      4280   0.37%         1   0.02%  46.148.120.133
36         0.16%         6   0.03%       358   0.03%        19   0.45%  crawl-66-249-66-94.googlebot.com
35         0.16%        35   0.19%      4017   0.35%         3   0.07%  46.148.120.128
34         0.15%        34   0.19%      3729   0.32%         2   0.05%  79.110.25.251
34         0.15%        34   0.19%      3546   0.31%         1   0.02%  93.179.89.12
33         0.15%        29   0.16%      1686   0.15%         1   0.02%  defiant.serverregal.de
33         0.15%        33   0.18%      7507   0.65%         2   0.05%  dsystemip.vhoster.org
33         0.15%         0   0.00%         4   0.00%        12   0.29%  sogouspider-123-126-113-129.crawl.sogou.com
32         0.14%        32   0.18%      3538   0.31%         1   0.02%  146.185.200.76
32         0.14%        32   0.18%       329   0.03%         6   0.14%  193.201.225.61
32         0.14%        32   0.18%      3647   0.32%         5   0.12%  46.148.127.134
32         0.14%        32   0.18%      3826   0.33%         1   0.02%  46.148.127.219
31         0.14%        31   0.17%      3505   0.30%        11   0.26%  5.101.217.93
31         0.14%        31   0.17%      3314   0.29%         1   0.02%  79.110.25.139
30         0.13%        30   0.17%      3278   0.28%         2   0.05%  146.185.200.97
30         0.13%        29   0.16%      2095   0.18%         1   0.02%  39.178.192.43
30         0.13%        30   0.17%      3422   0.30%         5   0.12%  46.148.112.15
30         0.13%         0   0.00%         9   0.00%         0   0.00%  dup134.araxinfo.com
29         0.13%         9   0.05%       358   0.03%         1   0.02%  114.243.208.31
29         0.13%        29   0.16%      3025   0.26%         1   0.02%  146.185.201.97
29         0.13%        26   0.14%      1750   0.15%         1   0.02%  222.110.195.150
29         0.13%        29   0.16%      2820   0.24%         9   0.21%  5.101.222.82
28         0.12%        26   0.14%      1869   0.16%         1   0.02%  182.229.159.197
28         0.12%        28   0.16%      2993   0.26%         1   0.02%  46.148.120.103
28         0.12%        28   0.16%      3170   0.27%         3   0.07%  79.110.25.214
28         0.12%         6   0.03%       389   0.03%         1   0.02%  nitrogen.it-tv.org
28         0.12%        27   0.15%      2081   0.18%         1   0.02%  triband-mum-120.61.19.163.mtnl.net.in
27         0.12%        27   0.15%      2845   0.25%         1   0.02%  46.148.120.68
27         0.12%        27   0.15%      3210   0.28%         6   0.14%  5.101.222.38
27         0.12%        21   0.12%      2062   0.18%         7   0.17%  crawl-66-249-66-18.googlebot.com
27         0.12%        17   0.09%      1068   0.09%         6   0.14%  crawl-66-249-66-21.googlebot.com
27         0.12%        21   0.12%      1068   0.09%        18   0.43%  crawl-66-249-66-223.googlebot.com
27         0.12%        27   0.15%       295   0.03%        27   0.64%  h2673604.stratoserver.net
26         0.12%        26   0.14%      2542   0.22%         1   0.02%  146.185.200.7
26         0.12%        26   0.14%      2495   0.22%         1   0.02%  146.185.201.19
26         0.12%        23   0.13%      1666   0.14%         2   0.05%  45.124.12.115
26         0.12%         4   0.02%        50   0.00%        18   0.43%  crawl-66-249-66-2.googlebot.com
26         0.12%        20   0.11%      1391   0.12%         6   0.14%  crawl-66-249-66-217.googlebot.com
26         0.12%        10   0.06%       420   0.04%        11   0.26%  crawl-66-249-66-24.googlebot.com
25         0.11%        18   0.10%       305   0.03%        20   0.48%  baiduspider-180-76-15-153.crawl.baidu.com
25         0.11%        11   0.06%       132   0.01%         1   0.02%  static.230.106.9.5.clients.your-server.de
25         0.11%        23   0.13%      2008   0.17%         1   0.02%  static.88-198-23-179.clients.your-server.de
24         0.11%        24   0.13%      5460   0.47%         4   0.10%  dsystemip5.vhoster.org
24         0.11%         9   0.05%        83   0.01%         2   0.05%  ip-178-203-147-118.hsi10.unitymediagroup.de
23         0.10%        22   0.12%      1840   0.16%         1   0.02%  218.156.90.70
23         0.10%        11   0.06%       754   0.07%        14   0.33%  baiduspider-180-76-15-157.crawl.baidu.com
23         0.10%        22   0.12%      1869   0.16%         1   0.02%  cpc96952-walt26-2-0-cust360.13-2.cable.virginm.net
23         0.10%        17   0.09%      1463   0.13%         5   0.12%  crawl-66-249-66-20.googlebot.com
23         0.10%        10   0.06%       177   0.02%         1   0.02%  static.130.58.4.46.clients.your-server.de
22         0.10%        22   0.12%      2449   0.21%         3   0.07%  46.148.112.179
22         0.10%        10   0.06%       326   0.03%        11   0.26%  baiduspider-180-76-15-137.crawl.baidu.com
22         0.10%        21   0.12%      1661   0.14%         1   0.02%  pat-208.95.51.24.liberty.edu
21         0.09%        21   0.12%      2317   0.20%         2   0.05%  146.185.200.79
21         0.09%        21   0.12%      2343   0.20%         2   0.05%  185.14.195.160
21         0.09%        21   0.12%      2271   0.20%         2   0.05%  185.14.195.188
21         0.09%        21   0.12%      2361   0.20%         6   0.14%  5.101.222.94
21         0.09%        21   0.12%      2282   0.20%         1   0.02%  93.179.89.14
21         0.09%        14   0.08%       867   0.08%        18   0.43%  baiduspider-180-76-15-144.crawl.baidu.com
21         0.09%        12   0.07%       717   0.06%        15   0.36%  baiduspider-180-76-15-147.crawl.baidu.com
21         0.09%        15   0.08%       430   0.04%        17   0.41%  baiduspider-180-76-15-152.crawl.baidu.com
21         0.09%        10   0.06%       765   0.07%        13   0.31%  baiduspider-180-76-15-158.crawl.baidu.com
21         0.09%        11   0.06%       630   0.05%        10   0.24%  crawl-66-249-66-23.googlebot.com
21         0.09%         3   0.02%        48   0.00%         1   0.02%  mj11.naefmarco.ch
21         0.09%        20   0.11%      1944   0.17%         1   0.02%  rt196bb131-145-54.routit.net
21         0.09%         3   0.02%        48   0.00%         1   0.02%  static.88-198-19-164.clients.your-server.de
21         0.09%        21   0.12%       256   0.02%        21   0.50%  zakariyya.independentbookstores.net
20         0.09%        20   0.11%      2201   0.19%         3   0.07%  146.185.201.8
20         0.09%        20   0.11%      1945   0.17%         2   0.05%  185.14.195.166
20         0.09%         4   0.02%        48   0.00%         2   0.05%  192.187.100.58
20         0.09%        20   0.11%      2281   0.20%         1   0.02%  46.148.120.43
20         0.09%        20   0.11%      2138   0.19%         1   0.02%  46.148.120.92
20         0.09%        18   0.10%      1480   0.13%         1   0.02%  89.96.40.120.broad.fz.fj.dynamic.163data.com.cn
20         0.09%        11   0.06%      1137   0.10%        13   0.31%  baiduspider-180-76-15-24.crawl.baidu.com
20         0.09%        19   0.11%      1687   0.15%         1   0.02%  cpe-70-117-165-130.elp.res.rr.com
20         0.09%        13   0.07%       869   0.08%         7   0.17%  crawl-66-249-66-29.googlebot.com
20         0.09%        14   0.08%      1026   0.09%         8   0.19%  crawl-66-249-66-74.googlebot.com
20         0.09%        15   0.08%       778   0.07%         7   0.17%  crawl-66-249-66-84.googlebot.com
19         0.08%        17   0.09%      1479   0.13%         1   0.02%  106.120.188.138
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  115.145.226.14
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  117.157.64.181
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  118.220.8.3
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  121.130.228.53
19         0.08%        17   0.09%      1479   0.13%         1   0.02%  123.126.113.16
19         0.08%        19   0.11%      2062   0.18%         2   0.05%  146.185.201.78
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  168.235.197.79
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  183.91.241.63
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  211.107.21.42
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  211.36.131.223
19         0.08%        18   0.10%      1477   0.13%         1   0.02%  221.148.73.1
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  223.38.61.158
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  24.27.227.0
19         0.08%        17   0.09%      1479   0.13%         2   0.05%  39.7.15.129
19         0.08%        19   0.11%      2099   0.18%         2   0.05%  46.148.127.226
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  61.35.135.108
19         0.08%        19   0.11%      2024   0.18%         3   0.07%  79.110.25.152
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  84-255-202-254.static.t-2.net
19         0.08%        17   0.09%      1479   0.13%         1   0.02%  87.214.230.239
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  a208-98-236-108.sb.shawcable.net
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  a82-95-151-10.adsl.xs4all.nl
19         0.08%         9   0.05%       496   0.04%        13   0.31%  baiduspider-180-76-15-12.crawl.baidu.com
19         0.08%        11   0.06%       501   0.04%        14   0.33%  baiduspider-180-76-15-141.crawl.baidu.com
19         0.08%        12   0.07%       576   0.05%        13   0.31%  baiduspider-180-76-15-159.crawl.baidu.com
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  cable201-233-127-189.epm.net.co
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  host-156.wla.hu
19         0.08%        18   0.10%      1686   0.15%         1   0.02%  ip-95-221-217-207.bb.netbynet.ru
19         0.08%        18   0.10%      1480   0.13%         1   0.02%  ppp-27-55-22-75.revip3.asianet.co.th
18         0.08%        16   0.09%      1424   0.12%         1   0.02%  123.126.113.20
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  123.150.182.230
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  138.197.23.53
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  138.197.32.205
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  138.197.36.222
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  138.197.39.254
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  139.59.138.222
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  139.59.142.250
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  172.58.216.2
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  175.124.255.147
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  175.223.34.136
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  46.101.102.4
18         0.08%        18   0.10%      2053   0.18%         1   0.02%  46.148.112.171
18         0.08%        18   0.10%      1956   0.17%         1   0.02%  46.148.127.195
18         0.08%        18   0.10%      1978   0.17%         4   0.10%  5.101.222.71
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  75-162-62-48.desm.qwest.net
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  84.241.196.248
18         0.08%        10   0.06%       525   0.05%        12   0.29%  baiduspider-180-76-15-154.crawl.baidu.com
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  cpe-107-185-13-60.socal.res.rr.com
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  cpe-69-76-172-127.kc.res.rr.com
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  host-89-200-14-68.kpn-gprs.nl
18         0.08%         0   0.00%         5   0.00%         0   0.00%  host118.200.110.129.baehost.com.ar
18         0.08%        17   0.09%      1551   0.13%         1   0.02%  msnbot-199-30-24-100.search.msn.com
18         0.08%        17   0.09%      1675   0.14%         1   0.02%  msnbot-199-30-24-128.search.msn.com
18         0.08%        17   0.09%      1503   0.13%         1   0.02%  msnbot-65-55-210-114.search.msn.com
18         0.08%        17   0.09%      1479   0.13%         1   0.02%  ool-68f65e4c.dyn.optonline.net
17         0.08%        17   0.09%      1880   0.16%         2   0.05%  146.185.200.43
17         0.08%        17   0.09%      1673   0.14%         2   0.05%  146.185.201.119
17         0.08%        17   0.09%       186   0.02%        17   0.41%  163-172-4-153.rev.poneytelecom.eu
17         0.08%        17   0.09%      1976   0.17%         2   0.05%  185.14.195.183
17         0.08%         0   0.00%         5   0.00%         1   0.02%  212.51.190.124
17         0.08%        16   0.09%      1241   0.11%         1   0.02%  218.234.131.32
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  40.77.177.213
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  40.77.177.91
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  40.77.178.142
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  40.77.178.211
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  40.77.179.49
17         0.08%        17   0.09%      1792   0.16%         2   0.05%  46.148.112.105
17         0.08%        17   0.09%      1662   0.14%         6   0.14%  46.148.127.222
17         0.08%         0   0.00%         5   0.00%         0   0.00%  66.85.170.171
17         0.08%        14   0.08%       855   0.07%        14   0.33%  baiduspider-180-76-15-10.crawl.baidu.com
17         0.08%         8   0.04%       489   0.04%        10   0.24%  baiduspider-180-76-15-135.crawl.baidu.com
17         0.08%        12   0.07%       471   0.04%        14   0.33%  baiduspider-180-76-15-163.crawl.baidu.com
17         0.08%         8   0.04%       457   0.04%        11   0.26%  baiduspider-180-76-15-8.crawl.baidu.com
17         0.08%         8   0.04%       503   0.04%        13   0.31%  baiduspider-180-76-15-9.crawl.baidu.com
17         0.08%        12   0.07%       710   0.06%         5   0.12%  crawl-66-249-64-91.googlebot.com
17         0.08%         9   0.05%       438   0.04%         8   0.19%  crawl-66-249-66-10.googlebot.com
17         0.08%         8   0.04%       626   0.05%         7   0.17%  crawl-66-249-66-213.googlebot.com
17         0.08%         5   0.03%       250   0.02%         6   0.14%  crawl-66-249-66-30.googlebot.com
17         0.08%         2   0.01%        26   0.00%         9   0.21%  crawl-66-249-66-4.googlebot.com
17         0.08%         8   0.04%       816   0.07%         6   0.14%  crawl-66-249-66-75.googlebot.com
17         0.08%        11   0.06%       826   0.07%         6   0.14%  crawl-66-249-66-82.googlebot.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-131-253-27-77.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-199-30-24-136.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-199-30-24-154.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-199-30-24-221.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-199-30-25-129.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-199-30-25-194.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-199-30-25-37.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-199-30-25-75.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-65-55-210-156.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-65-55-210-35.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-65-55-210-49.search.msn.com
17         0.08%        16   0.09%      1468   0.13%         1   0.02%  msnbot-65-55-210-81.search.msn.com
16         0.07%        15   0.08%      1436   0.12%         1   0.02%  157.55.2.137
16         0.07%        16   0.09%      1828   0.16%         2   0.05%  46.148.120.177
16         0.07%         8   0.04%        90   0.01%         7   0.17%  83.149.126.98
16         0.07%        10   0.06%       549   0.05%        14   0.33%  baiduspider-180-76-15-143.crawl.baidu.com
16         0.07%        12   0.07%       287   0.02%        12   0.29%  baiduspider-180-76-15-146.crawl.baidu.com
16         0.07%         9   0.05%       399   0.03%        11   0.26%  baiduspider-180-76-15-150.crawl.baidu.com
16         0.07%         9   0.05%       336   0.03%        10   0.24%  baiduspider-180-76-15-19.crawl.baidu.com
16         0.07%        12   0.07%       373   0.03%        15   0.36%  baiduspider-180-76-15-23.crawl.baidu.com
16         0.07%         8   0.04%       438   0.04%        14   0.33%  baiduspider-180-76-15-25.crawl.baidu.com
16         0.07%         7   0.04%       588   0.05%        10   0.24%  baiduspider-180-76-15-27.crawl.baidu.com
16         0.07%         7   0.04%        90   0.01%         8   0.19%  baiduspider-180-76-15-28.crawl.baidu.com
16         0.07%        10   0.06%       876   0.08%         5   0.12%  crawl-66-249-66-146.googlebot.com
16         0.07%         2   0.01%        26   0.00%        10   0.24%  crawl-66-249-66-31.googlebot.com
16         0.07%         0   0.00%         4   0.00%         3   0.07%  host.webofferdesign.xyz
16         0.07%        15   0.08%      1436   0.12%         1   0.02%  msnbot-199-30-24-153.search.msn.com
16         0.07%        15   0.08%      1436   0.12%         1   0.02%  port-channel1001-601.db3-x7x-srch-1a.ntwk.msn.net
16         0.07%         8   0.04%        90   0.01%         2   0.05%  www.whois.sc
15         0.07%        15   0.08%      1611   0.14%         3   0.07%  146.185.200.57
15         0.07%        15   0.08%      1630   0.14%         1   0.02%  185.14.195.151
15         0.07%        15   0.08%      1648   0.14%         5   0.12%  5.101.217.66
15         0.07%        15   0.08%      1672   0.14%         2   0.05%  79.110.25.167
15         0.07%        10   0.06%       499   0.04%        11   0.26%  baiduspider-180-76-15-13.crawl.baidu.com
15         0.07%        10   0.06%       485   0.04%        12   0.29%  baiduspider-180-76-15-134.crawl.baidu.com
15         0.07%         4   0.02%       155   0.01%         7   0.17%  baiduspider-180-76-15-142.crawl.baidu.com
15         0.07%         9   0.05%       386   0.03%        10   0.24%  baiduspider-180-76-15-145.crawl.baidu.com
15         0.07%         5   0.03%       359   0.03%         9   0.21%  baiduspider-180-76-15-161.crawl.baidu.com
15         0.07%         8   0.04%       367   0.03%        10   0.24%  baiduspider-180-76-15-162.crawl.baidu.com
15         0.07%        11   0.06%       319   0.03%        11   0.26%  baiduspider-180-76-15-5.crawl.baidu.com
15         0.07%         5   0.03%       451   0.04%         7   0.17%  baiduspider-180-76-15-6.crawl.baidu.com
15         0.07%         3   0.02%        27   0.00%        11   0.26%  crawl-66-249-66-1.googlebot.com
15         0.07%         7   0.04%       189   0.02%         4   0.10%  crawl-66-249-66-150.googlebot.com
15         0.07%        10   0.06%       628   0.05%         4   0.10%  crawl-66-249-66-76.googlebot.com
15         0.07%        10   0.06%       894   0.08%         3   0.07%  crawl-66-249-69-80.googlebot.com
15         0.07%         0   0.00%         4   0.00%         3   0.07%  dolabuy1.example.com
15         0.07%         0   0.00%         4   0.00%         1   0.02%  pool-77-222-98-31.is74.ru
15         0.07%         8   0.04%        70   0.01%         6   0.14%  spider-5-255-253-51.yandex.com
14         0.06%         9   0.05%       100   0.01%        14   0.33%  204.79.180.8
