Statistieken voor www.artisty.com

Summary Period: March 2017
Generated 01-Apr-2017 01:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 16213
Total Files 13117
Total Pages 12342
Total Visits 4142
Total KBytes 399707
Total Unique Sites 1735
Total Unique URLs 238
Total Unique Referrers 2136
Total Unique User Agents 314
. Avg Max
Hits per Hour 21 292
Hits per Day 523 977
Files per Day 423 838
Pages per Day 398 826
Visits per Day 133 190
KBytes per Day 12894 32834
Hits by Response Code
Code 200 - OK 13117
Code 301 - Moved Permanently 4
Code 304 - Not Modified 162
Code 404 - Not Found 2930

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 420 2.59% 274 2.09% 201 1.63% 132 3.19% 143 8.24% 13419 3.36%
2 275 1.70% 216 1.65% 133 1.08% 89 2.15% 83 4.78% 12178 3.05%
3 445 2.74% 301 2.29% 271 2.20% 135 3.26% 141 8.13% 11109 2.78%
4 238 1.47% 109 0.83% 146 1.18% 117 2.82% 126 7.26% 3007 0.75%
5 297 1.83% 152 1.16% 227 1.84% 96 2.32% 77 4.44% 5417 1.36%
6 257 1.59% 148 1.13% 201 1.63% 105 2.54% 96 5.53% 4184 1.05%
7 309 1.91% 275 2.10% 159 1.29% 129 3.11% 105 6.05% 18648 4.67%
8 321 1.98% 271 2.07% 240 1.94% 165 3.98% 110 6.34% 8267 2.07%
9 403 2.49% 352 2.68% 289 2.34% 181 4.37% 111 6.40% 12786 3.20%
10 401 2.47% 340 2.59% 273 2.21% 172 4.15% 128 7.38% 14330 3.59%
11 708 4.37% 316 2.41% 316 2.56% 190 4.59% 189 10.89% 17337 4.34%
12 300 1.85% 246 1.88% 225 1.82% 151 3.65% 89 5.13% 7743 1.94%
13 411 2.54% 334 2.55% 292 2.37% 185 4.47% 119 6.86% 12201 3.05%
14 401 2.47% 310 2.36% 276 2.24% 156 3.77% 119 6.86% 11298 2.83%
15 838 5.17% 777 5.92% 796 6.45% 126 3.04% 122 7.03% 13686 3.42%
16 568 3.50% 510 3.89% 463 3.75% 131 3.16% 107 6.17% 13863 3.47%
17 447 2.76% 382 2.91% 363 2.94% 107 2.58% 110 6.34% 8948 2.24%
18 446 2.75% 335 2.55% 368 2.98% 97 2.34% 79 4.55% 6093 1.52%
19 657 4.05% 570 4.35% 373 3.02% 135 3.26% 137 7.90% 27917 6.98%
20 260 1.60% 169 1.29% 182 1.47% 125 3.02% 101 5.82% 6001 1.50%
21 294 1.81% 224 1.71% 181 1.47% 109 2.63% 99 5.71% 10315 2.58%
22 390 2.41% 290 2.21% 290 2.35% 143 3.45% 140 8.07% 7318 1.83%
23 678 4.18% 550 4.19% 521 4.22% 150 3.62% 122 7.03% 12872 3.22%
24 826 5.09% 752 5.73% 755 6.12% 146 3.52% 98 5.65% 12309 3.08%
25 882 5.44% 702 5.35% 740 6.00% 174 4.20% 114 6.57% 21471 5.37%
26 857 5.29% 770 5.87% 754 6.11% 131 3.16% 83 4.78% 15543 3.89%
27 977 6.03% 838 6.39% 826 6.69% 163 3.94% 125 7.20% 32834 8.21%
28 914 5.64% 781 5.95% 777 6.30% 120 2.90% 101 5.82% 17954 4.49%
29 784 4.84% 731 5.57% 642 5.20% 101 2.44% 89 5.13% 19283 4.82%
30 780 4.81% 704 5.37% 701 5.68% 106 2.56% 83 4.78% 13171 3.30%
31 429 2.65% 388 2.96% 361 2.92% 94 2.27% 91 5.24% 8204 2.05%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 801 4.94% 14 441 3.36% 16 510 4.13% 385 11948 2.99%
1 20 650 4.01% 17 530 4.04% 14 451 3.65% 537 16639 4.16%
2 23 728 4.49% 20 622 4.74% 18 565 4.58% 512 15859 3.97%
3 29 904 5.58% 25 797 6.08% 24 748 6.06% 580 17966 4.49%
4 17 537 3.31% 14 442 3.37% 12 400 3.24% 430 13324 3.33%
5 19 595 3.67% 16 500 3.81% 13 427 3.46% 501 15539 3.89%
6 18 561 3.46% 15 476 3.63% 13 405 3.28% 483 14964 3.74%
7 18 559 3.45% 13 410 3.13% 13 411 3.33% 378 11730 2.93%
8 19 612 3.77% 17 529 4.03% 13 419 3.39% 704 21827 5.46%
9 16 518 3.19% 13 430 3.28% 14 441 3.57% 311 9627 2.41%
10 24 760 4.69% 21 668 5.09% 18 580 4.70% 1162 36037 9.02%
11 18 580 3.58% 15 485 3.70% 15 469 3.80% 424 13157 3.29%
12 21 681 4.20% 18 566 4.32% 16 520 4.21% 608 18854 4.72%
13 18 565 3.48% 15 470 3.58% 14 454 3.68% 346 10727 2.68%
14 22 701 4.32% 18 558 4.25% 17 539 4.37% 638 19788 4.95%
15 26 819 5.05% 17 530 4.04% 18 586 4.75% 584 18089 4.53%
16 24 769 4.74% 19 596 4.54% 20 623 5.05% 616 19095 4.78%
17 24 761 4.69% 20 626 4.77% 18 582 4.72% 621 19243 4.81%
18 27 841 5.19% 22 683 5.21% 20 631 5.11% 713 22109 5.53%
19 19 610 3.76% 17 528 4.03% 16 525 4.25% 387 11982 3.00%
20 22 697 4.30% 18 570 4.35% 17 539 4.37% 511 15834 3.96%
21 18 569 3.51% 16 501 3.82% 15 492 3.99% 317 9830 2.46%
22 19 608 3.75% 17 529 4.03% 15 478 3.87% 490 15192 3.80%
23 25 787 4.85% 20 630 4.80% 17 547 4.43% 656 20345 5.09%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 3875 23.90% 38005 9.51% /stats/
2 2371 14.62% 23757 5.94% /
3 1221 7.53% 23728 5.94% /stats/agent_201506.html
4 1153 7.11% 14499 3.63% /stats/ref_201504.html
5 1153 7.11% 5252 1.31% /stats/url_201506.html
6 123 0.76% 169 0.04% /favicon.ico
7 99 0.61% 11818 2.96% /stats/usage_201702.html
8 70 0.43% 7959 1.99% /stats/usage_201703.html
9 62 0.38% 993 0.25% /stats/agent_201411.html
10 54 0.33% 4130 1.03% /stats/ref_201609.html
11 41 0.25% 79 0.02% /content/portfolio2.html
12 40 0.25% 2925 0.73% /stats/ref_201607.html
13 33 0.20% 556 0.14% /stats/agent_201703.html
14 33 0.20% 3295 0.82% /stats/ref_201703.html
15 31 0.19% 1368 0.34% /stats/site_201502.html
16 22 0.14% 36 0.01% /content/portfolioraam.html
17 17 0.10% 168 0.04% http://artisty.com/stats/
18 13 0.08% 26 0.01% /content/data/slideshow.xml
19 13 0.08% 20 0.00% /content/wieis.html
20 13 0.08% 2007 0.50% /stats/site_201702.html
21 11 0.07% 8 0.00% /content/data/config.xml
22 11 0.07% 12 0.00% /content/inhoudwieis2.html
23 11 0.07% 291 0.07% /content/xmlphotoalbum.swf
24 9 0.06% 61 0.02% /stats/url_201604.html
25 8 0.05% 979 0.24% /stats/usage_201601.html
26 8 0.05% 980 0.25% /stats/usage_201603.html
27 8 0.05% 976 0.24% /stats/usage_201604.html
28 8 0.05% 978 0.24% /stats/usage_201605.html
29 8 0.05% 972 0.24% /stats/usage_201607.html
30 8 0.05% 981 0.25% /stats/usage_201608.html
View All URLs

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 3875 23.90% 38005 9.51% /stats/
2 2371 14.62% 23757 5.94% /
3 1221 7.53% 23728 5.94% /stats/agent_201506.html
4 1153 7.11% 14499 3.63% /stats/ref_201504.html
5 99 0.61% 11818 2.96% /stats/usage_201702.html
6 70 0.43% 7959 1.99% /stats/usage_201703.html
7 1153 7.11% 5252 1.31% /stats/url_201506.html
8 54 0.33% 4130 1.03% /stats/ref_201609.html
9 33 0.20% 3295 0.82% /stats/ref_201703.html
10 40 0.25% 2925 0.73% /stats/ref_201607.html

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 2371 14.62% 1615 46.58% /
2 3875 23.90% 490 14.13% /stats/
3 1221 7.53% 438 12.63% /stats/agent_201506.html
4 1153 7.11% 249 7.18% /stats/ref_201504.html
5 99 0.61% 86 2.48% /stats/usage_201702.html
6 70 0.43% 40 1.15% /stats/usage_201703.html
7 62 0.38% 39 1.12% /stats/agent_201411.html
8 40 0.25% 39 1.12% /stats/ref_201607.html
9 31 0.19% 31 0.89% /stats/site_201502.html
10 1153 7.11% 31 0.89% /stats/url_201506.html

Top 10 of 139 Total Exit Pages
# Hits Visits URL
1 2371 14.62% 1453 44.16% /
2 3875 23.90% 489 14.86% /stats/
3 1153 7.11% 408 12.40% /stats/ref_201504.html
4 1153 7.11% 248 7.54% /stats/url_201506.html
5 99 0.61% 85 2.58% /stats/usage_201702.html
6 1221 7.53% 68 2.07% /stats/agent_201506.html
7 54 0.33% 37 1.12% /stats/ref_201609.html
8 31 0.19% 31 0.94% /stats/site_201502.html
9 33 0.20% 25 0.76% /stats/agent_201703.html
10 70 0.43% 21 0.64% /stats/usage_201703.html

Top 30 of 1735 Total Sites
# Hits Files KBytes Visits Hostname
1 2835 17.49% 2835 21.61% 28032 7.01% 9 0.22% dedic908.hidehost.net
2 580 3.58% 580 4.42% 25230 6.31% 8 0.19% 62.212.72.232
3 437 2.70% 417 3.18% 29834 7.46% 10 0.24% ns376982.ip-188-165-234.eu
4 420 2.59% 420 3.20% 5121 1.28% 282 6.81% 31.184.236.10
5 396 2.44% 396 3.02% 4828 1.21% 16 0.39% 176.100.98.253
6 384 2.37% 384 2.93% 4682 1.17% 14 0.34% 176.100.107.156
7 376 2.32% 376 2.87% 4586 1.15% 31 0.75% 176.100.103.136
8 372 2.29% 372 2.84% 4536 1.13% 32 0.77% 176.100.98.45
9 348 2.15% 348 2.65% 4243 1.06% 29 0.70% 176.100.106.43
10 329 2.03% 329 2.51% 3253 0.81% 61 1.47% 195.22.126.193
11 316 1.95% 316 2.41% 3882 0.97% 13 0.31% 176.100.78.223
12 254 1.57% 4 0.03% 108 0.03% 1 0.02% 125.64.94.206
13 251 1.55% 251 1.91% 3059 0.77% 22 0.53% 176.100.105.150
14 246 1.52% 246 1.88% 3006 0.75% 167 4.03% 31.184.236.12
15 228 1.41% 228 1.74% 2780 0.70% 14 0.34% 176.100.99.155
16 172 1.06% 172 1.31% 1700 0.43% 43 1.04% 195.22.126.190
17 110 0.68% 108 0.82% 12681 3.17% 1 0.02% rt28bb146-89-201.routit.net
18 108 0.67% 0 0.00% 32 0.01% 1 0.02% m1.madmax.beget.ru
19 105 0.65% 46 0.35% 278 0.07% 19 0.46% spider-141-8-142-167.yandex.com
20 101 0.62% 98 0.75% 11237 2.81% 3 0.07% ip202-3-176-143.adsl2.static.versatel.nl
21 68 0.42% 32 0.24% 2112 0.53% 2 0.05% ip5362f9e6.speedxs.nl
22 65 0.40% 42 0.32% 1711 0.43% 39 0.94% crawl-66-249-64-121.googlebot.com
23 63 0.39% 41 0.31% 1997 0.50% 37 0.89% crawl-66-249-64-117.googlebot.com
24 62 0.38% 0 0.00% 9 0.00% 29 0.70% sogouspider-123-126-113-129.crawl.sogou.com
25 60 0.37% 60 0.46% 592 0.15% 32 0.77% app011.appuonline.com
26 60 0.37% 60 0.46% 655 0.16% 1 0.02% host230-240-109-176.lds.net.ua
27 60 0.37% 41 0.31% 3210 0.80% 2 0.05% p579c5a41.dip0.t-ipconnect.de
28 60 0.37% 0 0.00% 17 0.00% 4 0.10% sv2.mariusx.com
29 55 0.34% 52 0.40% 4438 1.11% 3 0.07% c-66-41-44-39.hsd1.mn.comcast.net
30 53 0.33% 53 0.40% 524 0.13% 29 0.70% 47.52.33.136
View All Sites

Top 10 of 1735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 2.70% 417 3.18% 29834 7.46% 10 0.24% ns376982.ip-188-165-234.eu
2 2835 17.49% 2835 21.61% 28032 7.01% 9 0.22% dedic908.hidehost.net
3 580 3.58% 580 4.42% 25230 6.31% 8 0.19% 62.212.72.232
4 110 0.68% 108 0.82% 12681 3.17% 1 0.02% rt28bb146-89-201.routit.net
5 101 0.62% 98 0.75% 11237 2.81% 3 0.07% ip202-3-176-143.adsl2.static.versatel.nl
6 52 0.32% 51 0.39% 5874 1.47% 1 0.02% sol-prod-filter-05-ape.solcon.nl
7 420 2.59% 420 3.20% 5121 1.28% 282 6.81% 31.184.236.10
8 396 2.44% 396 3.02% 4828 1.21% 16 0.39% 176.100.98.253
9 384 2.37% 384 2.93% 4682 1.17% 14 0.34% 176.100.107.156
10 376 2.32% 376 2.87% 4586 1.15% 31 0.75% 176.100.103.136

Top 30 of 2136 Total Referrers
# Hits Referrer
1 5205 32.10% - (Direct Request)
2 1219 7.52% http://www.artisty.com/
3 630 3.89% http://artisty.com/
4 400 2.47% https://www.woobs.com/
5 152 0.94% https://www.google.com/
6 87 0.54% http://www.artisty.com/content/portfolio2.html
7 69 0.43% http://artisty.co.uk/
8 51 0.31% http://artisty.com/content/xmlphotoalbum.swf
9 45 0.28% http://uptime.com/artisty.eu
10 44 0.27% http://onlinetretinoin.logdown.com
11 44 0.27% http://www.artisty.com/content/xmlphotoalbum.swf
12 37 0.23% http://artisty.nl/
13 35 0.22% http://uptime.com/artisty.com
14 28 0.17% http://comprarcytotec.onlc.eu
15 28 0.17% http://remeronde.page4.com
16 24 0.15% http://cardsdumps.com/
17 24 0.15% http://demotil.de.tl
18 24 0.15% http://go.artisty.com/
19 24 0.15% http://www.artisty.eu/
20 23 0.14% http://uptime.com/artisty.nl
21 20 0.12% http://amoxilt.onlc.eu
22 20 0.12% http://baclofene.onlc.be
23 20 0.12% http://forums.capslockcrewofficial.com/index.php
24 20 0.12% http://w3data.co/profile.php
25 19 0.12% http://ww.email.artisty.com/
26 18 0.11% http://viagrade.onlc.be
27 17 0.10% all4webs.com/lanoxincomprare/
28 17 0.10% http://innopran-xl-kaufen.de.tl/
29 16 0.10% http://alexandrezart.com.br/vb3/showthread.php
30 16 0.10% http://bbs.nalian360.com/forum.php
View All Referrers

Top 15 of 314 Total User Agents
# Hits User Agent
1 14668 90.47% Netscape
2 2592 15.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 1539 9.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1434 8.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 1118 6.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 725 4.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 620 3.82% Micro$oft Internet Exploder
8 612 3.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
9 360 2.22% Googlebot-Image/1.0
10 360 2.22% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML
11 297 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101
12 273 1.68% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 F
13 262 1.62% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/
14 254 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/53
15 254 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101
View All User Agents

Usage by Country for March 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7144 44.06% 6361 48.49% 157949 39.52% Unresolved/Unknown
2 4159 25.65% 2268 17.29% 100950 25.26% US Commercial
3 3725 22.98% 3574 27.25% 78006 19.52% Network
4 295 1.82% 245 1.87% 24937 6.24% Netherlands
5 265 1.63% 125 0.95% 4078 1.02% Russian Federation
6 144 0.89% 114 0.87% 7929 1.98% Germany
7 78 0.48% 73 0.56% 6823 1.71% Brazil
8 67 0.41% 66 0.50% 857 0.21% Ukraine
9 42 0.26% 38 0.29% 2032 0.51% Italy
10 40 0.25% 36 0.27% 2961 0.74% Viet Nam
11 39 0.24% 38 0.29% 3569 0.89% Poland
12 22 0.14% 21 0.16% 1575 0.39% India
13 21 0.13% 19 0.14% 1501 0.38% Switzerland
14 19 0.12% 18 0.14% 1480 0.37% Australia
15 19 0.12% 18 0.14% 1480 0.37% Canada
16 19 0.12% 18 0.14% 1480 0.37% Madagascar
17 16 0.10% 8 0.06% 483 0.12% Belarus
18 14 0.09% 7 0.05% 78 0.02% Seychelles
19 12 0.07% 7 0.05% 186 0.05% Non-Profit Organization
20 10 0.06% 10 0.08% 205 0.05% China
21 6 0.04% 6 0.05% 66 0.02% Luxembourg
22 5 0.03% 4 0.03% 52 0.01% Armenia
23 5 0.03% 0 0.00% 1 0.00% Czech Republic
24 5 0.03% 4 0.03% 33 0.01% British Indian Ocean Territory
25 4 0.02% 4 0.03% 152 0.04% Sweden
26 4 0.02% 4 0.03% 187 0.05% Tuvalu
27 3 0.02% 3 0.02% 41 0.01% Bulgaria
28 3 0.02% 2 0.02% 30 0.01% Turkey
29 3 0.02% 2 0.02% 11 0.00% United Kingdom
30 2 0.01% 2 0.02% 130 0.03% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01